Mens T-Shirt Standard - Size Chart
T-Shirt | LENGTH(IN) | CHEST(IN) | SHOULDER(IN) |
S | 27 | 38 | 16.5 |
M | 28 | 40 | 17 |
L | 29 | 42 | 17.5 |
XL | 30 | 44 | 18.5 |
XXL | 30.5 | 46 | 19 |
T-Shirt | LENGTH(IN) | CHEST(IN) | SHOULDER(IN) |
S | 27 | 38 | 16.5 |
M | 28 | 40 | 17 |
L | 29 | 42 | 17.5 |
XL | 30 | 44 | 18.5 |
XXL | 30.5 | 46 | 19 |
About Souped Up Fashion
Welcome to Souped Up Fashion, your ultimate destination for high-quality fashion products for Menswear and Kidswear – Boys & Girls.
Our brand is committed to providing our customers with the best possible shopping experience while delivering top-notch products that are both stylish, comfortable and affordable.
Quick Links
We use cookies and similar technologies to provide the best experience on our website.